Ingeniux DEX Reference
Schema Element | Description |
---|---|
Expand Global Variables | Boolean. |
Search Scope Definition | Group element. |
Site Name | Sets the site profile name in
Search.config. If you define multiple search
profiles in Search.config and set the
<Site Name> value explicitly, then this
DEX Search Component only executes searches against the defined
profile.This element is nested within the Search Scope Definition group element. |
Search Sources | Sets the source name that are included within the profile. This element is nested within the Search Scope Definition group element. |
Include All Fields | Boolean. If true, all fields are returned within the pages that contain a match. |
Group by Structure | Boolean. |
Category Filtering by Category IDs | Boolean. |
Include Categorization Stats | Boolean. If true, search results include number of associations for each category. |
Include Types Stats | Boolean. If true, search results include the number of hits per page type. |
Advanced | Group element. |
Page Size | Integer. Defines the number of returned hits within the search
page. This element is nested within the Advanced group element. |
All Records | This element is nested within the Advanced group element. |
Display Fragments Size | Default: 200 KB This element is nested within the Advanced group element. |
Terms Facet internal logic | Allows you to define the relationship among categories. Options: SHOULD: Any term can match the search criteria. (This is equivalent to the Or operator.) MUST: All terms must match the search criteria. (This is equivalent to the And operator.) This element is nested within the Advanced group element. |
Categories Facets internal logic | Allows you to define the relationship among categories. Options: SHOULD: Any category can match search criteria. (This is equivalent to the or operator.) MUST: All categories must match search criteria. (This is equivalent to the and operator.) MUST_NOT: No category can match. MUST_NOT is exclusionary. That is, the selected categories must not have an association with the returned page; however, the page must have other associations to be returned (e.g., The page meets Type or Locales criteria before it is excluded by MUST_NOT.) This element is nested within the Advanced group element. |
Additional Facets for Stats | When you insert an element name in this field, the query returns
the number of times that the string value of the element matches.
This feature could be used to find duplicate field values. This element is nested within the Advanced group element. |
Number of top facet terms to return | This feature allows you to limit the number of returned hits when
searching for facet terms; otherwise, your browser may run out of
memory for very large result sets. This element is nested within the Advanced group element. |
Exclude document assets from search result | Boolean. If true, assets such as photos, videos, etc. are not
included in the search results. This element is nested within the Advanced group element. |
Additional Query | Results will only include items where the schema type is the landing page. Example query: _TYPE_:landingpage Results will return items that don't match the schema type eventpage. Example query: and newspage -(_TYPE_:eventpage _TYPE_:newspage) This element is nested within the Advanced group element. |
Parameter Names | Group element. This element is nested within the Advanced group element. |
Terms Parameter Name | Sets the terms string parameter used to pass query values. This element is nested within the Parameter Names group element. |
Query Parameter Name | Sets the query string parameter used to pass query values. This element is nested within the Parameter Names group element. |
Categories Parameter Name | Sets the categories string parameter used to pass query
values. This element is nested within the Parameter Names group element. |
Types Parameter Name | Sets the schema type string parameter used to pass query
values. This element is nested within the Parameter Names group element. |
Page Parameter Name | Sets the page string parameter used to pass query values. This element is nested within the Parameter Names group element. |
Result Highlight | Group element. This element is nested within the Advanced group element. |
Begin Tag | The start tag that surrounds the match in the search
results. This element is nested within the Result Highlight group element. |
End Tag | The end tag that surrounds the match in the search
results. This element is nested within the Result Highlight group element. |