XML Element Attributes
| Attribute | Values | Description |
|---|---|---|
| type | string, Boolean, etc. | Data type classification. |
| UID | Character string | Unique identifier for element. |
| label | Text | Words that display above the element in the Edit tab. |
| readonly | true, false | When true, element is visible, but grayed out and unable to be modified without permission to modify readonly elements. |
| hidden | true, false | When true, hidden from groups without permission to view hidden elements. |
| required | true, false | When true, the page cannot be checked in without a value in the element. |
| indexable | true, false | When true, element is included in the index and is searchable. Default is false. |
| default | Text | Presets the element with a well-formed tag set. The value can be overwritten in the Edit tab. |
| Height | number | Sets the height of the XHTML element in the Edit tab. |
| CIID | Character string | Content Unit ID |

Note
The expanded and unexpanded XML are identical.
Version Notes: CMS 10.1+
The XML element is new
in Ingeniux CMS 10.1.