Viewing User Activity Report in Cartella Site Settings
Prerequisites: Users require site administrator permissions
to complete this task.Users require folio administrator+ permissions to the entity to access entity-specific activity reports. The activity report
data differs slightly from the Cartella Settings Activity Report. See one of the
following for details:
Note
View data for the Cartella activity of each user.
Note
Data represents one month of activity.
Types of report data includes:
| Data Type | Description |
|---|---|
| FirstName | First name of the user. |
| LastName | Last name of the user. |
| LoginName | Login ID credentials of the user. |
| NewViews | Number of pages user viewed for the first time. |
| Contributions | Total of content items created. |
| Comments | Total comments submitted for content. |
| LoginCount | Total times user logged in to Cartella. |
| LastLogin | Date and time of the user's last login. |
| AvgNewViewsPerDay | Average of new pages user viewed per day. |
