Taxonomy Navigation Element Attributes
Attribute | Values | Expanded / Unexpanded | Description |
---|---|---|---|
UID | Character string | E,U | Unique identifier |
label | text | E,U | Words that display above the element in the Edit tab. |
readonly | true, false | U | When true, element is visible, but grayed out and unable to be modified without permission to modify read-only elements. |
hidden | true, false | U | When true, hidden from groups without permission to view hidden elements. |
required | true, false | U | When true, the page cannot be checked in without a value in the element. |
FilterSchemas | SchemaName | U | Filter out pulled pages by Schema (pipe-delimited). |
Depth | number | E,U | Specifies how deep (-1 to 6) in the taxonomy hierarchy to search. |
FilterParentPages | xID | U | Filter out pulled pages by parent page. |
IncludePages | true, false | E,U | When true, XML for the pages is returned. If a category is selected and IncludePages is set to false, then only category data is returned. When no categories are selected and IncludePages is not active, then the taxonomy navigation will not return any data. This setting is used in situations such as the creation of tag clouds. |
StartNodes | xID (pipe-delimited) | E,U | Specify one or more xID from which to start pulling pages that meet the taxonomical criteria. All of the pages below and including the specified StartNode(s) that have been associated with the taxonomy criteria will be pulled into the page. |
Type | U | Field identifier. | |
TaxonomyNavigation | Character string | U | Category node ID(s). |
indexable | true, false | U | When true, element is included in the index and is searchable. Default is false. |
CIID | Character string | U | Content Unit ID. |
Name | E,U | Friendly name. |
Unexpanded:
Note
Exports are listed as separate elements nested within this element's start and
end tags.
Expanded: