References Navigation Element Attributes
| Attribute | Values | Expanded / Unexpanded | Description |
|---|---|---|---|
| label | Text | E,U | Words that display above the element in the Edit tab. |
| readonly | true, false | U | When true, element is visible, but grayed out and unable to be modified without permission to modify readonly elements. |
| hidden | true, false | U | When true, hidden from groups without permission to view hidden elements. |
| required | true, false | U | When true, the page cannot be checked in without a value in the element. |
| indexable | true, false | U | When true, element is included in the index and is searchable. Default is false. |
| QueryLocationsRoots | xID | E,U | Specify one or more locations in the site hierarchy from which to pull choices. Separate multiple xIDs with pipe (|). |
| IncludeCrossReferences | true, false | E,U | When true, brings back references that include this content element. |
| Depth | Number | E,U | Sets the depth of the chained references (0-7). |
| ReferenceIds | E | Actual page selected. | |
| Name | Text | E,U | Friendly name. |
| UID | Character string | E,U | Unique ID for element. |
| Type | Text | U | Field identifier. |
| QuerySchemas | SchemaName | E,U | Filter out choices from a particular schema or schemas. Separate multiple schemas with pipe (|). |
| CIID | Character string | U | Content Unit ID. |
Unexpanded:

Note
Exports are listed as separate elements nested within this element's start
and end tags.
Expanded:
