LinkSet Element Attributes
| Attribute | Values | Expanded / Unexpanded | Description |
|---|---|---|---|
| Title | Text | E | Associated page title. |
| Name | Text | E,U | Friendly name. |
| LinkSet | xID | U | Set of associated IDs. |
| UID | Character string | E,U | Unique identifier for element. |
| label | Text | E,U | Words that display above the element in the Edit tab. |
| readonly | true, false | U | When true, element is visible, but grayed out and unable to be modified without permission to modify readonly elements. |
| hidden | true, false | U | When true, hidden from groups without permission to view hidden elements. |
| required | true, false | U | When true, the page cannot be checked in without a value in the element. |
| indexable | true, false | U | If true, element will be indexed by search. |
| QuerySchemas | SchemaName | U | Filter out choices from a pipe-delimited set of schemas. Set via the "Node Types" field on the element schema. |
| QueryLocationRoots | xID | U | Specify one or more locations in the site hierarchy from which items should be retrieved. Set via the "Start Nodes" field on the element schema. |
| Title | Text | E,U | Name of the set of links, such as, "Related Links". |
| Values | xID(s) | U | Preselect one or more choices. These choices can be overwritten in the Edit tab. |
| CIID | Character string | U | Content Unit ID. |
Unexpanded:

Expanded:
