Field Type Values
Each field content unit contains a field (i.e., element) type. Each type contains fields that serve as attributes in the Fields tab of the Create/Edit view. Use the following tables to enter values for each field type. See Creating Field Content Units for task steps.
Asset
Element Type: Assets
Selects an asset from the Assets Tree to display in the content unit instance.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | When the content unit saves, this field populates with the Asset field value. |
Asset | Single asset ID. This asset displays by default in instances of this content unit.
Note: In the Site Tree's Edit tab or Design tab, you can select the asset in the Select an Asset dialog or enter the asset's filepath. |
Asset Types | Types of asset files (e.g., png, jpg) allowed in this content unit. If left blank, the content unit accepts all asset types. |
Require Alt Text on Images | If the checkbox is selected, all content unit instances require alternative asset text. |
Attribute
Element Type: Attribute
Provides internal tagging for content units.
Caution: Attributes are invalid element types for Page Builder and ICE.
Attribute | Description |
---|---|
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Field value that displays by default in instances of this content unit. |
Checkbox
Element Type: Selection
Provides a binary option (i.e., yes or no, on or off) that, in most cases, enables or disables a function in the site or component.Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter true or false. This value selects or clears the checkbox by default in instances of this content unit. |
Date
Element Type: Date / Time
Provides a date or date-and-time option via the picker interface(s). The date content stores as server time with the GMT offset in UTC format.Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter a date or, if applicable, a time as yyyymmddThh:mm:ss (e.g., 20200101T08:00:00). This value selects a date or time by default in instances of this content unit. |
Field Type | Date format. If left blank, the date displays as localdateshort. Select an option from the drop-down list:
|
Dropdown List
Element Type: Selection
Provides a drop-down to select a single item from the predefined list.Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter a drop-down list item from the Choices table. This value selects a list item by default in instances of this content unit. |
Choices | Items that users can select in the drop-down list. Delimit items with spaces.
Important: Don't use the pipe (|) special character. If you need special characters, use getElementValues instead of schema-defined values. |
Local Date
Element Type: Date / Time
Provides a date option via the picker interface. Local Date content stores as yyyy-mm-dd without an offset.Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter a date as yy-mm-dd. This value selects a date by default in instances of this content unit. |
Local Time
Element Type: Date / Time
Provides a time option via the picker interface. Local time content stores as hh:mm:ss.Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter a time as hh:mm:dd. This value selects a time by default in instances of this content unit. |
Timezone Name | Abbreviation of the timezone name. |
Timezone Offset | UTC timezone offset. |
Multi-Select: Choices from CMS Node-Set
Element Type: Selection
Provides choice options from a predefined list. The choices dynamically generate from Site Tree nodes.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter the list item(s) from the given choices. This value selects the list item by default in instances of this content unit. |
Maximum Choices | Maximum number of options users can select from the given choices. |
Page Size | Number of choices listed per page in the choice selection dialog. |
Node Types | Type of page or component to include in the result set. |
Start Node | Site Tree location from which to retrieve items for choices. |
Fields to Include | Item fields to return as the selector's result set value. Use the pipe (|) character as a delimiter for multiple attributes. |
Additional Filter | Allows the element to filter results based on an XPath query. |
Multi-Select: Choices from Database
Element Type: Selection
Provides choice options from a predefined list. The choices query from a specified database.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter the list item(s) from the given choices. This value selects the list item(s) by default in instances of this content unit. |
Maximum Choices | Maximum number of options users can select from the given choices. |
Page Size | Number of choices listed per page in the choice selection dialog. |
DSN | Data source name (DSN) used to access the specified database. |
SQL | Select statement that returns one or more columns from the specified database. |
Multi-Select: Choices from External Scripting
Element Type: Selection
Provides choice options from a predefined list. A custom script executes the choices.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter the list item(s) from the given choices. This value selects the list item(s) by default in instances of this content unit. |
Maximum Choices | Maximum number of options users can select from the given choices. |
Page Size | Number of choices listed per page in the choice selection dialog. |
Multi-Select: Choices from Hard-Coded Choices
Element Type: Selection
Provides choice options from a predefined list. The choices source from hard coding in the presentation content unit.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Default field value. Enter the list item(s) from the given choices. This value selects the list item(s) by default in instances of this content unit. |
Maximum Choices | Maximum number of options users can select from the given choices. |
Page Size | Number of choices listed per page in the choice selection dialog. |
Choices | List of options from which users can select choices. The list must be pipe-delimited (|). |
Plain Text
Element Type: Text
Contains unformatted text. Typically used for titles, abstracts, captions, or contact information.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Text that populates the field by default. |
XHTML Editor
Element Type: Text
Contains text that accepts formatting, hyperlinks, images, tables, and more. Typically used for the main body of a page to create formatted content.Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | Text that populates the field by default. |
Height | Height (px) of the XHTML editor field. |
XML
Element Type: Text
Provides an XML editor to create arbitrary XML.
Caution: XML is an invalid element type for Page Builder and ICE.
Attribute | Description |
---|---|
Field Label | Field name that displays to users. |
Tag Name (required) | Tag name of the field, which only accepts alphanumeric and underscore characters. |
Default Value | XML that populates the field by default. |